100 LEVEL (CCMASS)
S/N | LEVEL | COURSE CODE | COURSE TITLE | UNIT | STATUS | SEMESTER |
1 | 100 | C-MTH 101 | Elementary Mathematics I | 2 | C | 1ST |
2 | 100 | C-MTH 102 | Elementary Mathematics II | 2 | C | 1ST |
3 | 100 | C-COS 101 | Introduction to Computing Sciences | 3 | C | 1ST |
4 | 100 | C-BIO 101 | General Biology I | 2 | C | 1ST |
5 | 100 | C-BIO 107 | General Biology Practical I | 1 | C | 1ST |
6 | 100 | C-CHM 101 | General Chemistry I | 2 | C | 1ST |
7 | 100 | C-CHM 107 | General Chemistry Practical I | 1 | C | 1ST |
8 | 100 | C-PHY 101 | General Physics I | 2 | C | 1ST |
9 | 100 | C-BOT 102 | Introductory Botany | 2 | C | 1ST |
10 | 100 | C-UI-BOT 111 | Cryptogamic Botany | 2 | R | 1ST |
11 | 100 | C-GST 111 | Communication in English | 2 | C | 2ND |
12 | 100 | C-GST 112 | Nigerian Peoples and Culture | 2 | C | 2ND |
13 | 100 | C-BIO 102 | General Biology II | 2 | C | 2ND |
14 | 100 | C-BIO 108 | General Biology Practical II | 1 | C | 2ND |
15 | 100 | C-CHM 102 | General Chemistry II | 2 | C | 2ND |
16 | 100 | C-PHY 102 | General Physics II | 2 | C | 2ND |
17 | 100 | C-UI-BOT 141 | Basic principles in Botany | 2 | R
| 2ND |
COMPULSORY (C) = 28 UNITS, REQIURED (R) = 4 UNITS , ELECTIVE (E) = 0 UNITS TOTAL UNITS = 32
200 LEVEL (CCMASS)
S/N | LEVEL | COURSE CODE | COURSE TITLE | UNIT | STATUS | SEMESTER |
1 | 200 | C-BIO 201 | Genetics 1 | 2 | C | 1ST |
2 | 200 | C-BIO 203 | General Physiology | 2 | C | 1ST |
3 | 200 | C-BOT 202 | Seedless Plants | 2 | C | 1ST |
4 | 200 | C-UI-BIO 215 | Genetics II | 2 | R | 1ST |
5 | 200 | C-UI-BOT 271 | Introduction to Ethnobotany | 2 | R | 1ST |
6 | 200 | C-UI-BOT 212 | Introduction to Plant Ecology | 2 | R | 1ST |
7 | 200 | C-UI-CHM 211 | Organic Chemistry I | 2 | E | 1ST |
8 | 200 | C-GST 212 | Philosophy, Logic and Human Existence | 2 | C | 2ND |
9 | 200 | C-ENT211 | Entrepreneurship and Innovation | 2 | C | 2ND |
10 | 200 | C-BIO 204 | Biological Techniques | 2 | C | 2ND |
11 | 200 | C-BIO 205 | Introductory Developmental/Cell Biology | 2 | C | 2ND |
12 | 200 | C-BOT 203 | Seed Plants | 2 | C | 2ND |
13 | 200 | C-UI-BOT 245 | Plant Biotechnology | 2 | R | 2ND |
14 | 200 | C-UI-BOT211 | Mechanical Tissues of Plant | 2 | R | 2ND |
15 | 200 | C-UI-BOT 241 | Research Methods | 2 | R | 2ND |
16 | 200 | C-UI-BOT 246 | Botanical Products | 2 | R | 2ND |
COMPULSORY (C) = 16 UNITS, REQIURED (R) = 16 UNITS , ELECTIVE (E) = 2 UNITS TOTAL UNITS = 32
300 LEVEL (BMASS)
S/N | LEVEL | COURSE CODE | COURSE TITLE | UNIT | STATUS | SEMESTER |
1 | 300 | BOT 321 | Mycology | 3 | C | 1ST |
2 | 300 | BOT 341 | Taxonomy Of Angiosperm | 3 | C | 1ST |
3 | 300 | BOT 343 | Introduction To Palaeobotany | 3 | R | 1ST |
4 | 300 | BOT 311 | Bryophytes, Pteridophytes And Angiosperm | 3 | C | 1ST |
5 | 300 | GES 103 | Introduction Entrepreneural Skills | 2 | C | 1ST |
6 | 300 | BIO 311 | Genetic Variability And Evolution | 3 | R | 1ST |
7 | 300 | BIO 313 | General Ecology | 3 | R | 1ST |
8 | 300 | GES 301 | Introduction Entrepreneurial Skills | 2 | C | 2ND |
9 | 300 | BOT 399 | Industrial Field Experience | 3 | C | 2ND |
10 | 300 | BOT 342 | Plant Anatomy | 3 | C | 2ND |
11 | 300 | BOT 351 | Introduction To Plant Diseases | 3 | R | 2ND |
12 | 300 | BOT 361 | Plant Physiology | 3 | C | 2ND |
13 | 300 | BOT 302 | Field Course 1 | 3 | C | 2ND |
14 | 300 | BOT 344 | Mechanical Tissue Of Plants | 3 | E | 2ND |
15 | 300 | MCB 325 | Soil Microbiology | 3 | E | 2ND |
16 | 300 | MCB 322 | Bacteriology | 3 | E | 2ND |
17 | 300 | ARC 222 | Introduction To Environmental Archaeology (Ecology Anthrology) | 5 | E | 2ND |
COMPULSORY (C) = 25 UNITS, REQIURED (R) = 12 UNITS , ELECTIVE (E) = 14 UNITS TOTAL UNITS = 49
ALL STUDENTS MUST REGISTER FOR ALL COMPULSORY AND REQUIRED COURSES AND NOW CHOOSE AT LEAST A MINIMUM OF TWO ELECTIVE COURSE
400 LEVEL ( BMASS)
S/N | LEVEL | COURSE CODE | COURSE TITLE | UNIT | STATUS | SEMESTER |
1 | 400 | BOT 416 | Phycology And Bryology | 3 | R | 1ST |
2 | 400 | BOT 461 | Plant Cell Biochemistry | 3 | R | 1ST |
3 | 400 | BOT 431 | Ecology Of Weed | 3 | R | 1ST |
4 | 400 | BOT 441 | Advanced Taxonomy Of Angiosperms | 3 | C | 1ST |
5 | 400 | BOT 463 | Introduction To Mushroom Growing Technology | 3 | E | 1ST |
6 | 400 | BOT 471 | Economic Botany | 3 | E | 1ST |
7 | 400 | MIC 423 | Industrial Microbiology | 3 | E | 1ST |
8 | 400 | BOT 433 | Field Course II | 3 | C | 2ND |
9 | 400 | BOT 491 | Research Project And Seminar | 4 | C | 2ND |
10 | 400 | BOT 421 | Advanced Mycology | 3 | C | 2ND |
11 | 400 | BOT 451 | Host-Pathogen Relations And Disease Management | 3 | R | 2ND |
12 | 400 | BOT 462 | Plant Physiology | 3 | C | 2ND |
13 | 400 | BOT 432 | Nigeria Vegetation | 3 | R | 2ND |
14 | 400 | BIO 411 | Genetics In Molecular Biology | 3 | R | 2ND |
15 | 400 | BOT 442 | Palynology | 3 | E | 2ND |
16 | 400 | BOT 443 | Advanced Plant Anatomy | 3 | E | 2ND |
17 | 400 | BOT 417 | Plants And Environmental Pollution Monitoring | 3 | E | 2ND |
S18 | 400 | CSC 231 | Scientific Programming Fortran /Watefiv Programming Languages | 3 | E | 2ND |
COMPULSORY (C) =16 UNITS, REQIURED (R) = 18 UNITS , ELECTIVE (E) = 21 UNITS TOTAL UNITS = 55
ALL STUDENTS MUST REGISTER FOR ALL COMPULSORY AND REQUIRED COURSES AND NOW CHOOSE AT LEAST A MINIMUM OF TWO ELECTIVE COURSE