UNIVERSITY OF IBADAN
FACULTY OF SCIENCE
DEPARTMENT OF MICROBIOLOGY
DESCRIPTION OF MICROBIOLOGY COURSES FOR 2025/2026 SESSION
100L COURSES
| Course Code | Title | Units | Status | Semester |
| C-GST111 | Communication In English | 2 | C | 2 |
| C-GST112 | Nigerian Peoples and Culture | 2 | C | 2 |
| C-MTH101 | Elementary Mathematics I | 2 | C | 2 |
| C-MTH102 | Elementary Mathematics II | 2 | C | 2 |
| C-COS101 | Introduction to Computing sciences | 3 | C | 3 |
| C-BIO101 | General Biology I | 2 | C | 2 |
| C-BIO107 | General Biology Practical I | 1 | C | 1 |
| C-CHM101 | General Chemistry I | 2 | C | 2 |
| C-CHM107 | General Chemistry Practical I | 1 | C | 1 |
| C-PHY101 | General Physics I | 2 | C | 2 |
| C-PHY107 | General Physics Practical I | 1 | C | 1 |
| C-BIO102 | General Biology II | 2 | C | 2 |
| C-BIO108 | General Biology Practical II | 1 | C | 1 |
| C-CHM102 | General Chemistry II | 2 | C | 2 |
| C-CHM108 | General Chemistry Practical II | 1 | C | 1 |
| C-PHY102 | General Physics II | 2 | C | 2 |
| C-PHY108 | General Physics Practical II | 1 | C | 1 |
| C-UI-MCB121 | Microbiology and Sustainable Development | 2 | R | 2 |
| C-UI-MCB123 | Laboratory Techniques in Microbial Sciences | 2 | R | 2 |
| C-UI-GES107 | Reproductive health: Sexually Transmitted Infections and Human Immunodeficiency Virus | |||
| C-UI-GES108 | Introduction to French | |||
| C-BOT102 | Introductory Botany | 2 | E | 2 |
| C-ZOO102 | Animal Diversity | 2 | E | 2 |
Number of units to register for (excluding GES) Minimum 31; Maximum 40
200L COURSES
| Course Code | Course Title | Units | Status | Semester |
| C-GST212 | Philosophy, Logic and Human Existence | 2 | C | |
| C-ENT211 | Entrepreneurship and Innovation | 2 | C | |
| C-MCB221 | General Microbiology | 2 | C | 1ST |
| C-MCB231 | Basic Techniques in Microbiology | 2 | C | 1ST |
| C-UI-MCB242 | Microbial Taxonomy | 3 | C | 2ND |
| C-UI-MCB250 | Field Trip | 3 | C | 2ND |
| C-UI-MCB261 | Microbial Biotechnology | 3 | R | 1ST |
| C-UI-MCB262 | Biodeterioration | 3 | R | 2ND |
| C-UI-MCB265 | Introductory Mycology | 4 | R | 1ST |
| C-BCH201 | General Biochemistry I | 2 | R | 1ST |
| C-BCH202 | General Biochemistry II | 2 | R | 2ND |
| C-UI-MCB220 | Yeast Biology and Biotechnology | 3 | E | 2ND |
| C-UI-MCB263 | Aeromicrobiology | 3 | E | 1ST |
Number of units to register for (excluding GES) Minimum 28; Maximum 40
300L COURSES
| Course Code | Course Title | Unit | Status | Semester |
| BIC340 | Chemistry and Biochemistry of Macromolecules | 3 | R | 1st |
| BIC341 | Enzymes and Intermediary Metabolism | 3 | R | 2nd |
| BOT321 | Mycology | 3 | C | 1st |
| GES103 | Government, Society and The Economy | 2 | R | |
| GES301 | Introduction Entrepreneurial Skills | 2 | R | |
| MCB301 | Specialized Techniques in Microbiology | 2 | C | 2nd |
| MCB307 | Immunology | 3 | C | 1st |
| MCB322 | Bacteriology | 3 | C | 2nd |
| MCB323 | Environmental Biotechnology | 3 | R | 1st |
| MCB324 | Environmental Microbiology | 3 | R | 1st |
| MCB325 | Soil Microbiology | 3 | R | 2nd |
| MCB326 | Introductory to Virology | 3 | R | 2nd |
| MCB391 | Industrial Attachment | 3 | C | 2nd |
| ZOO318 | The Biology and Ecology of Protozoan Parasites | 2 | R | |
| MCB328 | Biodererioration | 2 | E | 2nd |
| BIO311 | Genetic Variability and Evolution | 3 | E | |
| BOT351 | Introduction to Plant Diseases | 3 | E |
Number of units to register for at 300L: Minimum 35; Maximum 45
400LEVEL COURSES
| Course Code | Course Title | Unit | Status | Semester |
| BOT421 | Advanced Mycology | 3 | R | |
| MCB401 | Seminar in Microbiology | 2 | C | 1st |
| MCB403 | Pharmaceutical Microbiology | 3 | R | 1st |
| MCB404 | Advanced Food Microbiology | 3 | R | 2nd |
| MCB405 | Principles of Epidemiology and Public Health | 3 | E | 1st |
| MCB407 | Pathogenic Microbiology | 3 | R | 1st |
| MCB409 | Yeast Biotechnology | 3 | E | 1st |
| MCB412 | Microbial Genetics | 3 | R | 1st |
| MCB422 | Microbial Ecology | 3 | R | 1st |
| MCB423 | Industrial Microbiology | 3 | R | 2nd |
| MCB424 | Microbial Physiology and Metabolism | 3 | R | 2nd |
| MCB429 | Petroleum Microbiology | 3 | E | 1st |
| MCB430 | Microbiological Quality Assurance | 2 | E | 2nd |
| MCB431 | Microbial Biotechnology | 3 | E | 1st |
| MCB482 | Virology & Tissue Culture | 3 | R | 1st |
| MCB491 | Research Project | 6 | C | 1st & 2nd |
| BOT417 | Plants and Environmental Pollution Monitoring | 3 | E | |
| BOT463 | Introduction to Mushroom Growing Technology | 3 | E |
Number of units to register for (excluding GES) Minimum 35; Maximum 45
Prof. Olubusola A. Odeniyi
Head of Department