LIST OF B.SC. COURSES OFFERED
LIST OF COURSES
| C-STA 122 | Statistical Computing | 3 | C | First and Second |
| C-MTH 101 | Elementary Mathematics II | 2 | C | First |
| C-MTH 102 | Elementary Mathematics II | 2 | C | First |
| C-PHY 101 | Elementary Physics I (Mechanics and Properties of Matter) | 2 | E | First |
| C-PHY 103 | General Physics III | 2 | E | First |
| C-COS 101 | Introduction to Computing Science | 3 | C | First |
| C-UI-GES 107 | Reproductive Health, Sexually Transmitted Infections (STIs), Drugs and Mankind | 1 | R | First |
| C-UI-GES 108 | Introduction to French | 1 | R | First |
| ECO 101 | Introduction to Economics I | 2 | E | First |
| Second Semester Courses | ||||
| C-STA 121 | Statistical Inference I | 3 | C | Second |
| C-MAT 103 | Elementary mathematics III (Vectors, Geometry and Dynamics) | 2 | E | Second |
| C-MAT 142 | Introduction to Actuarial Mathematics | 2 | E | Second |
| C-PHY 102 | General Physics II | 2 | E | Second |
| GST 111 | Communication in English | 2 | C | Second |
| GST 112 | Nigerian People and Culture | 2 | C | Second |
Course Code | Course Title |
| STA 202 | Statistics for Physical Sciences and Engineering
|
| STA 203 | Statistics for the Social Sciences
|
| STA 211 | Probability II
|
| STA 212 | Social and Economic Statistics
|
| STA 221 | Statistical Inference II
|
STA 231
| Statistical Computing II
|
| STA 311 | Probability and Stochastic Processes I
|
| STA 312 | Distribution Theory I
|
| STA 316 | Introduction to Environmental Statistics
|
| STA 321 | Statistical Inference III
|
| STA 322 | Regression and Analysis of Variance I
|
| STA 323 | Design and Analysis of Experiments
|
| STA 324 | Survey Methods and Sampling Theory
|
| STA 331 | Introduction to Basic Programming
|
| STA 341 | Statistical Quality Control
|
| STA 315 | Time Series Analysis I
|
| STA 326 | Introduction to Stochastic Processes I
|
| STA 342 | Demography I
|
| STA 343 | Operation Research I
|
| STA 351 | Biometric Methods I
|
| STI 399 | Industrial Attachment
Internship in Statistics for 3 (three) months.
|
| STA 411 | Probability and Stochastic Processes I
|
| STA 412 | Distribution Theory II
|
| STA 413 | LINEAR MODELS
|
STA 414 | STOCHASTIC PROCESSES II
|
STA 415 | Regression and Analysis of Variance II
|
| STA 421 | Time series Analysis II
|
| STA 422 | Logical Background of Statistics and Analysis of Theory
|
| STA 423 | Design and Analysis of Experiments II
|
| STA 424 | Sampling Techniques
|
| STA 431 | Project
|
| STA 441 | Multivariate Statistical Methods
|
| STA 442 | Non-Parametric Methods
|
STA 443 | Operation Research II
|
| STA 444 | Econometric Methods
|
| STA 451 | Biometric Methods II
|
| STA 452 | Psychometric Methods
|
STA 453 | Bayesian Inference and Decision Theory
|
| STA 454 | Introduction to Environmental Statistics II
|
STA 455 | Educational Statistics
|
| STA 456 | Health Statistics
|
| STA 457 | Medical Statistics
|
| STA 458 | Energy Statistics
|
| STA 459 | Demography II
|
| STA 461 | Actuarial Statistics
|